<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Loop Press &#187; writer&#8217;s notebook</title>
	<atom:link href="http://www.openlooppress.org/tag/writers-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openlooppress.org</link>
	<description>publishing a new kind of writer&#039;s notebook</description>
	<lastBuildDate>Fri, 06 May 2011 03:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Documenting Discovery: Lisa Olstein on the Art of Observation</title>
		<link>http://www.openlooppress.org/interviews/lisa-olstein/</link>
		<comments>http://www.openlooppress.org/interviews/lisa-olstein/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:51:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[John James Audubon]]></category>
		<category><![CDATA[Joseph Scheer]]></category>
		<category><![CDATA[lepidoptery]]></category>
		<category><![CDATA[Marco Polo]]></category>
		<category><![CDATA[Mongolian Steppes]]></category>
		<category><![CDATA[naturalist]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[prose poetry]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[Vladimir Nabokov]]></category>
		<category><![CDATA[writer's notebook]]></category>

		<guid isPermaLink="false">http://www.openlooppress.org/?p=218</guid>
		<description><![CDATA["We all love to receive something either really beautiful or really intelligent, but what’s most exciting or engaging is when a work of art stimulates in you a new kind of thinking, or a new set of questions, or a new set of ideas that are happening in your own brain but that were instigated by the art."]]></description>
		<wfw:commentRss>http://www.openlooppress.org/interviews/lisa-olstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.openlooppress.org/uploads/podpress/LisaOlsteinPodcast_050910.mp3" length="31315072" type="audio/mpeg" />
		</item>
		<item>
		<title>Loving the Questions</title>
		<link>http://www.openlooppress.org/musings/loving-the-questions/</link>
		<comments>http://www.openlooppress.org/musings/loving-the-questions/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:20:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Gene Fowler]]></category>
		<category><![CDATA[Rainer Maria Rilke]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writer's notebook]]></category>

		<guid isPermaLink="false">http://www.openlooppress.org/?p=301</guid>
		<description><![CDATA[As 2010 begins and a new decade stretches before us many of us will articulate goals for the new year &#8212; exercise thirty minutes a day, eat more vegetables, meet our best friends for drinks every other week. And for many of us, nestled between these goals will be a quiet, albeit fierce resolution to deepen our commitment to our craft. &#160; We&#8217;ve read Gene Fowler&#8217;s remark: &#8220;Writing is easy. All you do is stare at a blank sheet of paper until drops of blood form on your forehead.&#8221; We know that the act of creation takes time and attention. ...]]></description>
		<wfw:commentRss>http://www.openlooppress.org/musings/loving-the-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

